First created: Sunday 17th July 2005, 13:36 PT, AHD
Last updated: Friday 18th November 2005, 10:33 PT, AHD
Schedule subject to change - please check regularly Tuesdays and Thursdays, 12:20 - 1:50 pm, Room 1 Instructor: Dr Anne Dawson: anne.dawson@gmail.com Course Materials
| Week | Date | Lecture | Assignment | Homework | Reading | Reference |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | Labour Day - College Closed | ||||
| 1 | Sep 6 | Course Details Chapter 1 | Introductions Nicknames | Lessons 1 and 7 | Chapter 1 - all pages | History of Computers |
| 1 | Sep 8 | Computer Hardware and Software | Team Project 1 | Lessons 1 and 7 | Extended Learning Module C: p397 - 424 | Powerpoint |
| 2 | Sep 13 | Business Strategies | Chapter 2 | Chapter 2 - p43-69 | Powerpoint | |
| 2 | Sep 15 | DBMS | Quiz 1 on Ch1 + 2 + ELM C | Course Evaluation | Chapter 3 - p77-109 | Access |
| 3 | Sep 20 | SR Database Management Systems | Team Project 2 Teams 1 Teams 2 | Chapter 3 - p77-109 | Access | |
| 3 | Sep 22 | Database Management Systems AP | Team Project 2 Teams 1 Teams 2 | Chapter 3 - p77-109 | Access | |
| 4 | Sep 27 | Decision Support and AI | MS Excel Spreadsheet | Chapter 4 | Chapter 4 - p133 - 168 | Excel |
| 4 | Sep 29 | Decision Support and AI | Indiv: Skills Module 1 | Chapter 4 | Skills Module 1 | Excel |
| 5 | Oct 4 | SDLC + Prototyping | Quiz 2 on Ch3 + 4 + SM1 | Chap 6 - p217-247 | Chap 6 ppt Chap 6 ref | |
| 5 | Oct 6 | SR SDLC + Prototyping + Data Protection | Team Project 3 Teams | Chap 8 - p297-336 | Chap 8 ppt Chap 8 ref | |
| 6 | Oct 10 | Thanksgiving - College Closed | ||||
| 6 | Oct 11 | Data Protection / Computer Crime and Forensics | Project 3 presentations / Team Project 4 P4 Teams | ELM B - p342-365 | ELM B | |
| 6 | Oct 13 | Computer Crime and Forensics | Team Project 4 and Project 4 Presentations | ELM B - p342-365 | ELM B | |
| 7 | Oct 18 | Midterm Exam | ||||
| 7 | Oct 20 | Exam Results SR | Individual Project | |||
| 8 | Oct 25 | Network Basics | Team Project 5 | ELM D - p425-449 | ELM D ELM D ref | |
| 8 | Oct 27 | WWW and the Internet | Quiz 3 on Ch6 + 8 + ELM B + ELM D | ELM E - p452-470 | ELM E ELM E ref | |
| 9 | Nov 1 | E-Commerce Chapter 5 | Individual Project | Chap 5 - p177-210 | ||
| 9 | Nov 3 | E-Commerce Chapter 5 | Team Project 6 | Chap 5 - p177-210 | ||
| 10 | Nov 8 | E-Commerce Chapter 5 | Team Project 6 Presentations | Chap 5 - p177-210 | ||
| 10 | Nov 10 | HTML SR | HTML Basic | HTML Advanced | HTML/XHTML Required Reading | HTML Tutorial |
| 10 | Nov 11 | Remembrance Day - College Closed | ||||
| 11 | Nov 15 | HTML SR | HTML Basic | HTML Advanced | HTML/XHTML Required Reading | HTML Tutorial |
| 11 | Nov 17 | XHTML | XHTML Tutorial | XHTML Tutorial | ||
| 11 | Nov 18 | Course Drop Deadline | ||||
| 12 | Nov 22 | Business Website Development | Team Project 7 | CSS Tutorial | Web Development | |
| 12 | Nov 24 | Quiz 4 on ELM E, Chap 5, HTML Basic, Advanced, XHTML | Team Project 7 | CSS Tutorial | Web Development | |
| 13 | Nov 29 | Team Project 7 | SR Course Evaluation | |||
| 13 | Dec 1 | Team Project 7 Presentations |
Week 14 The Final Exam (40% - on all the above topics.) Date of final exam: Thursday 8th December, 1:00 - 4:00pm, Room 12 Check college website or admin office notice board for any updates. Report exam conflicts ASAP. (Final Exam 40%, Midterm 30%, Quizzes 10%, Assignments 20%) Thursday 15th December 2005 - Marks mailed out to students Monday 2nd January 2005 - Spring 2006 Semester Classes Begin