Last updated: Thursday 5th April 2006, 8:47 PT, AHD
Schedule subject to change - please check regularly
Mondays and Wednesdays, 12:20 - 1:50 pm, Room 1 Instructor: Dr Anne Dawson: anne.dawson@gmail.com Important Dates Course Materials
| Week | Date | Lecture | Assignment | Homework | Reading | Reference |
|---|---|---|---|---|---|---|
| 1 | Jan 2 | No Class | ||||
| 1 | Jan 4 | No Class | ||||
| 2 | Jan 9 | Course Details Chapter 1 | Introductions | Lessons 1 and 7 | Chapter 1 - all pages | History of Computers |
| 2 | Jan 11 | Computer Hardware and Software | Nicknames Team Project 1 | Lessons 1 and 7 | Extended Learning Module C: p397 - 424 | Powerpoint |
| 3 | Jan 16 | Business Strategies | Chapter 2 | Chapter 2 - p43-69 | Powerpoint | |
| 3 | Jan 18 | DBMS | Quiz 1 on Ch1 + 2 + ELM C | Course Evaluation | Chapter 3 - p77-109 | Access |
| 4 | Jan 23 | SR Database Management Systems | Team Project 2 | Chapter 3 - p77-109 | Access | |
| 4 | Jan 25 | Database Management Systems AP | Team Project 2 | Chapter 3 - p77-109 | Access | |
| 5 | Jan 30 | Decision Support and AI | MS Excel Spreadsheet | Chapter 4 | Chapter 4 - p133 - 168 | Excel |
| 5 | Feb 1 | Decision Support and AI | Indiv: Skills Module 1 Individual Exercise | Chapter 4 | Skills Module 1 | Excel |
| 6 | Feb 6 | SRData Protection | Team Project 3 | Chap 8 - p297-336 | Chap 8 ppt Chap 8 ref | |
| 6 | Feb 8 | Team Project 3 Presentations | Quiz 2 on Ch3 + 4 + SM1 | Chap 8 - p297-336 | Chap 8 ppt Chap 8 ref | |
| 7 | Feb 13 | SDLC and Prototyping | Team Project 4 | Chap 6 - p217-247 | Chap 6 ppt Chap 6 ref | |
| 7 | Feb 15 | SDLC and Prototyping | Team Project 4 / Team Project 4 Presentations | Chap 6 - p217-247 | Chap 6 ppt Chap 6 ref | |
| 8 | Feb 20 | Midterm Exam | ||||
| 8 | Feb 22 | Exam Results SR | Individual Project on ELM C | |||
| 9 | Feb 27 | Quiz on ELM C, Lecture on Network Basics | Team Project 5 | ELM D - p425-449 | ELM D ELM D ref | |
| 9 | Mar 1 | WWW and the Internet | Quiz 3 on Ch6 + 8 + ELM D | ELM E - p452-470 | ELM E ELM E ref | |
| 10 | Mar 6 | E-Commerce Chapter 5 | Individual Assignment | Chap 5 - p177-210 | ||
| 10 | Mar 8 | E-Commerce Chapter 5 | Team Project 6 | Chap 5 - p177-210 | ||
| 11 | Mar 13 | E-Commerce Chapter 5 | Team Project 6 Presentations | Chap 5 - p177-210 | ||
| 11 | Mar 15 | HTML Basic Firefox EditPad SR | HTML Basic Lab | Install Firefox Install EditPad | HTML/XHTML/CSS Required Reading | HTML Tutorial Browsers |
| 11 | Mar 17 | Course Drop Deadline | ||||
| 12 | Mar 20 | HTML Advanced | HTML Advanced Lab | HTML/XHTML/CSS Required Reading | HTML Advanced Tutorial Colour Mixer | |
| 12 | Mar 22 | XHTML CSS Validation | XHTML and CSS Lab | Homework on XHTML and CSS | HTML/XHTML/CSS Required Reading XHTML CSS Validation | XHTML Tutorial CSS Tutorial |
| 13 | Mar 27 | Website Design Website Users | Team Project 7 | Website Design Stages Web Design Rules Web Design 101 | WDG Design Tips Web Graphics GIMP GIMP Help Ugly Sells? | |
| 13 | Mar 29 | Quiz 4 on ELM E, Chap 5, and HTML/XHTML/CSS Required Reading | Team Project 7 | Homework due | Website Design Stages Web Design Rules Web Design 101 | WDG Design Tips Web Graphics GIMP GIMP Help |
| 14 | Apr 3 | Team Project 7 | SR Course Evaluation | |||
| 14 | Apr 5 | Team Project 7 Presentations |
Week 14/15 The Final Exam
Date of final exam: Wednesday 12th April, 1:00pm - 4:00pm, Room 201 Check college website or admin office notice board for any updates. Report exam conflicts ASAP.
(Final Exam 40%, Midterm 30%, Quizzes 10%, Assignments 20%) April 14: Good Friday, College Closed April 17: Easter Monday, College Closed April 19: Final marks mailed to students May 1: Summer 2006 semester classes begin