Monday 16th April 2012, 15:39 PT, AD
Saturday, 19 May 2012
This course has an online component
C4
and is subject to change.
Join C4
|
annedawson.net | C4 | Official Course Outline | Summer 2012 Course Outline and Schedule | C4 | VIDEOS | PyLab |
| Week | Lecture / Topic |
|---|---|
| 1 | Review Topics from Algebra |
| 2 | Equations, Inequalities, Coordinates, Lines, Graphs |
| 3 | Graphs of Equations and Functions |
| 4 | Quadratic Functions |
| 5 | Operations on Functions; Polynomial Functions of Degree Greater Than 2 |
| 6 | Polynomial Functions of Degree Greater Than 2; Properties of Division |
| 7 | Midterm Exam; Zeros of Polynomials |
| 8 | Rational Functions; Inverse and Exponential Functions |
| 9 | Logarithmic Functions |
| 10 | Trigonometric Functions; Law of Sines and Law of Cosines |
| 11 | Trig Functions of Real Numbers; Graphs of Trigonometric Functions |
Week 12 The Final Exam (40%)
Check college website or admin office notice board for date of final exam. Report exam conflicts ASAP.
(Classwork/Homework Participation 5%, Weekly Quizzes 25%, Midterm 30%, Final Exam 40%)