Updated: Wednesday 24th August 2011, 8:41 PT, AD
Tuesday, 7 February 2012
This course has an online component
C4
and is subject to change.
Join C4
|
annedawson.net | C4 | Official Course Outline | Fall 2011 Course Outline and Schedule | C4 | VIDEOS | PyLab |
| Week | Lecture / Topic |
|---|---|
| 1 | Review Topics from Algebra |
| 2 | Equations; Inequalities; Coordinates |
| 3 | Lines, Graphs of Equations |
| 4 | Functions, Graphs of Functions |
| 5 | Quadratic Functions |
| 6 | Operations on Functions; Polynomial Functions of Degree Greater Than 2 |
| 7 | Polynomial Functions of Degree Greater Than 2; Properties of Division |
| 8 | Zeros of Polynomials; Midterm Exam |
| 9 | Inverse and Exponential Functions |
| 10 | Logarithmic Functions |
| 11 | Log and Exponential Equations; Trigonometric Functions |
| 12 | Law of Sines and Law of Cosines; Trig Functions of Real Numbers |
| 13 | Graphs of Trigonometric Functions; Course Review |
Week 14 The Final Exam (40%)
Check college website or admin office notice board for date of final exam. Report exam conflicts ASAP.
(Classwork/Homework Participation 5%, Weekly Quizzes 25%, Midterm 30%, Final Exam 40%)