| Fall 2011 | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:50/9:00 - 9:30 | CSCI120A | CSCI100C | CSCI120A | CSCI100C |
| 9:30 - 10:00 | Room 1 | Room 6 | Room 1 | Room 6 |
| 10:00 - 10:35 | ||||
| 10:35 - 11:00 | CSCI165A | Math100B | CSCI165A | Math100B |
| 11:00 - 11:30 | Room 1 | Room 13 | Room 1 | Room 13 |
| 11:30 - 12:15/12:05 | ||||
| 12:05 - 12:50 | Lunch Time | Office Hour | Lunch Time | Office Hour |
| 12:50 - 1:20 | CSCI125A | Office Hour | CSCI125A | Office Hour |
| 1:20 - 1:50 | Room 1 | Office Hour | Room 1 | Office Hour |
| 1:50 - 2:30 | Office Hour | Office Hour | ||
| 2:35 - 3:00 | ||||
| 3:00 - 3:30 | ||||
| 3:30 - 4:05 | ||||
| 4:10 - 4:45 | ||||
| 4:45 - 5:20 | ||||
| 5:20 - 6:05 |