| Fall 2010 | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:50 - 9:30 | CSCI100F | CSCI100F | ||
| 9:30 - 10:00 | Room 6 | Room 6 | ||
| 10:00 - 10:30 | ||||
| 10:35 - 11:10 | MATH100B | MATH100B | ||
| 11:10 - 11:45 | Office Hour | Room 14 | Office Hour | Room 14 |
| 11:45 - 12:10 | Office Hour | Office Hour | ||
| 12:15 - 12:45 | ||||
| 12:45/12:50 - 1:20 | CSCI120A | CSCI165A | CSCI120A | CSCI165A |
| 1:20 - 1:55 | Room 1 | Room 1 | Room 1 | Room 1 |
| 1:55 - 2:25 | ||||
| 2:30 - 3:00 | Office Hour | Office Hour | ||
| 3:00 - 3:30 | Office Hour | Office Hour | ||
| 3:30 - 4:05 |