Thursday, 9 February 2012
This course has an online component
C4
and is subject to change.
ReadMe
| annedawson.net | About VB | Course Outline | Course Details (Distance-Education) | Course Details (Classroom-based) | Textbook | Course Software | Course Notes | BBC World Click |
Important information for distance education students
| Week / Class | Lecture / Topic | Assignment | Reading | Reference |
|---|---|---|---|---|
| 1-1 | Course Details / Intro to Computers and VB | Join C4 / Lab 1 / Using Notepad / Saving files to C4 | Chapter 1 / Course Details | History of Computers |
| 2-1 | Problem Solving / Algorithms | Using Notepad / Lab 2A and Algorithms / Saving files to C4 | Chapters 1 and 2 / Course Details | History of Computers |
| 2-2 | Fundamentals 1 | Lab 2B | Chapter 3 / Course Details | |
| 3-1 | Fundamentals 2 / VB Debugging (ppt) / VB Debugging (htm) | Lab 3A | Chapter 3 / Appendix D / Course Details | |
| 3-2 | Fundamentals 3 | Chapter 3 | ||
| 4-1 | Procedures 1 | Lab 4A | Chapter 4 | |
| 4-2 | Procedures 2 | Lab 4B | Chapter 4 | |
| 5-1 | Procedures 2 | Quiz 1 / Lab 5A | Chapter 4 | |
| 5-2 | Decisions | Lab 5B | Chapter 5 (Sections 1 and 2 ONLY) | |
| 6-1 | Decisions | Lab 6A | Chapter 5 (Sections 1 and 2 ONLY) | |
| 6-2 | Repetition 1 | Lab 6B | Chapter 6 (not on Midterm Exam) | |
| 7-1 | Repetition 2 | Lab 7A | Chapter 6 (not on Midterm Exam) | |
| 7-2 | Midterm Exam (Chaps 1,2,3,4,5) / Lab 7B (Assessed Lab #1) | Chapter 7 (Sections 1 and 2 ONLY) | ||
| 8-1 | Arrays | Lab 8A / Exam and Lab Results | Chapter 7 (Sections 1 and 2 ONLY) | |
| 8-2 | Arrays | Lab 8B | Chapter 7 (Sections 1 and 2 ONLY) | |
| 9-1 | Arrays | Lab 9A | Chapter 7 (Sections 1 and 2 ONLY) | |
| 9-2 | Arrays | Lab 9B | Chapter 7 (Sections 1 and 2 ONLY) | |
| 10-1 | Sequential Files | Lab 10A | Chapter 8 (Sections 1 and 2 ONLY) | |
| 10-2 | Sequential Files | Lab 10B | Chapter 8 (Sections 1 and 2 ONLY) | |
| 11-1 | Sequential Files | Lab 11A | Chapter 8 (Sections 1 and 2 ONLY) | |
| 11-2 | Sequential Files | Quiz 2 | Chapter 8 (Sections 1 and 2 ONLY) | |
| 12-1 | The Final Assignment | The Final Assignment | ||
| 12-2 | The Final Assignment | The Final Assignment | ||
| 13-1 | The Final Assignment | The Final Assignment | ||
| 13-2 | The Final Assignment | The Final Assignment |
Week 14 The Final Exam (40% - on all the above topics.)
Assessed Lab #2 (5%)
Course Details (Distance-Education)
Check college website or admin office notice board for date of final exam. Report exam conflicts ASAP.
(Final Exam 40%, Midterm 30%, Quizzes 10%, Assignments 10%, Participation 10%)